Sign In | Join Free | My carsrow.com |
|
Brand Name : MilkyWay
Model Number : Electric Steel Power Pole
Certification : ISO9001/BV/
Place of Origin : China
MOQ : 1 pcs
Price : Negotiation
Payment Terms : T/T, L/C at sight
Supply Ability : 300pcs per day
Delivery Time : 20 working days after received your payment
Packaging Details : As customer request
Product Name : Electric steel power pole
Power : 110KV
Suit for : Power transmission Line
Surface treatment : Galvanization
Welding Standard : AWS D 1.1
Warranty time : 15 years
220KV 12.8m 12KN Electric Steel Pole with Galvanization and Bitumen
Material:
All of our material are purchased from famous mill factory to assure the quality
A mill certificate issued by the mill factory with stamp and signature must be provided before unload the material in our factory ,otherwise we have our reason to refuse the material .
Before put into production ,all the material must pass the chemical and physical analysis to make sure that they have meet the requested strength and component.
Specifications:
Types Length | 45ft | 50ft | 55ft | 60ft | 65ft | 70ft |
13.75m | 15.25m | 16.80m | 18.30m | 19.85m | 21.35m | |
B ( 0°-2°) | ||||||
Top diameter (mm) | 200 | 200 | 200 | 200 | 200 | 200 |
Butt diameter (mm) | 345 | 370 | 395 | 415 | 435 | 455 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
E ( 2°-15°) | ||||||
Top diameter (mm) | 200 | 200 | 200 | 200 | 200 | 200 |
Butt diameter (mm) | 545 | 585 | 625 | 660 | 700 | 740 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
C ( 15°-30°) | ||||||
Top diameter (mm) | 250 | 250 | 250 | 250 | 250 | 250 |
Butt diameter (mm) | 600 | 645 | 690 | 730 | 770 | 805 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
D ( 30°-90°) | ||||||
Top diameter (mm) | 300 | 300 | 300 | 300 | 300 | 300 |
Butt diameter (mm) | 680 | 730 | 725 | 765 | 755 | 790 |
Thickness (mm) | 6 | 6 | 7 | 7 | 8 | 8 |
HS ( 0°-2°) | ||||||
Top diameter (mm) | 200 | 200 | 200 | 200 | 200 | 200 |
Butt diameter (mm) | 340 | 360 | 385 | 400 | 420 | 440 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
HT ( 2°-15°) | ||||||
Top diameter (mm) | 200 | 200 | 200 | 200 | 200 | 200 |
Butt diameter (mm) | 485 | 520 | 550 | 580 | 615 | 645 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
3T ( 15°-30°) | ||||||
Top diameter (mm) | 250 | 250 | 250 | 250 | 250 | 250 |
Butt diameter (mm) | 520 | 540 | 565 | 595 | 615 | 640 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
3D ( 30°-90°) | ||||||
Top diameter (mm) | 300 | 300 | 300 | 300 | 300 | 300 |
Butt diameter (mm) | 585 | 620 | 650 | 680 | 715 | 765 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
Standard Accessory
-Top plate
-Base plate
-Bottom strip
-Standard hole
-Climbing rung
-Anchor bolt
-Bitumen protection
-Painted marking
-Removable ladder
These are the standard accessories of the electric pole.
Packaging & Shipping
Our poles as normal cover by Mat or straw bale at the top and bottom and wood between the poles to avoide the damage on the galvanization of the pole ,anyway also can following by client required , The loading capacity of 40HC or OT an be calulated calculation base on the client actually specification and data.
Customer Feedback
![]() |
220KV 12.8m 12 KN Electrical Power Pole , Durable Transmission Line Poles Images |